<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawg Pound Daily &#187; 2011 &#187; October</title>
	<atom:link href="http://dawgpounddaily.com/2011/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://dawgpounddaily.com</link>
	<description>A Cleveland Browns Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 16 May 2012 18:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cleveland Browns Offense Continues to Be a Horror Show</title>
		<link>http://dawgpounddaily.com/2011/10/31/cleveland-browns-offense-continues-to-be-a-horror-show/</link>
		<comments>http://dawgpounddaily.com/2011/10/31/cleveland-browns-offense-continues-to-be-a-horror-show/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:34:49 +0000</pubDate>
		<dc:creator>Steve DiMatteo</dc:creator>
				<category><![CDATA[Browns]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[Pat Shurmur]]></category>
		<category><![CDATA[Peyton Hillis]]></category>

		<guid isPermaLink="false">http://dawgpounddaily.com/?p=6145</guid>
		<description><![CDATA[<p>You would be forgiven for thinking that the Cleveland Browns offense has been celebrating Halloween all season, as it remains a truly terrifying display week after week. After Sunday&#8217;s 20-10 loss to the San Francisco 49ers, the disturbing trend of ineffective, bland offensive showings by the offense (in keeping with the tradition of previous seasons, which is a nightmare all its own), the Browns are in need of some major retooling. After Sunday&#8217;s game, the Browns now sit with the 28th overall offense in the NFL, ahead of the likes of the Miami Dolphins, Indianapolis Colts, St. Louis Rams, and [...]</p><p><a href="http://dawgpounddaily.com/2011/10/31/cleveland-browns-offense-continues-to-be-a-horror-show/">Cleveland Browns Offense Continues to Be a Horror Show</a> - <a href="http://dawgpounddaily.com">Dawg Pound Daily</a> - <a href="http://dawgpounddaily.com">Dawg Pound Daily - A Cleveland Browns Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>You would be forgiven for thinking that the Cleveland Browns offense has been celebrating Halloween all season, as it remains a truly<a href="http://dawgpounddaily.com/files/2011/10/225px-jack-o-lantern_2003-10-31.jpg"><img class="alignright size-full wp-image-6154" title="How much scarier can the Browns offense get?" src="http://dawgpounddaily.com/files/2011/10/225px-jack-o-lantern_2003-10-31.jpg" alt="" width="225" height="221" /></a> terrifying display week after week. After Sunday&#8217;s 20-10 loss to the San Francisco 49ers, the disturbing trend of ineffective, bland offensive showings by the offense (in keeping with the tradition of previous seasons, which is a nightmare all its own), the Browns are in need of some major retooling.</p>
<p>After Sunday&#8217;s game, the Browns now sit with the 28th overall offense in the NFL, ahead of the likes of the Miami Dolphins, Indianapolis Colts, St. Louis Rams, and Jacksonville Jaguars. Two of those teams are starting rookie quarterbacks and, as of Sunday, the other two were without the quarterbacks who started their respective seasons.</p>
<p>Here are a few terrifying stats:</p>
<ul>
<li>The Browns average 15.3 points per game (28th)</li>
<li>They average 92.4 rush yards per game (29th)</li>
<li>The passing stats are deceiving, as the Browns are constantly thrown into must-pass situations (i.e. being down at the end of a game). That being said, they average 218.1 yards per game. (20th)</li>
<li>All included, the Browns average 306 yards per game (25th)</li>
</ul>
<div> &#8230; [<a href="http://dawgpounddaily.com/2011/10/31/cleveland-browns-offense-continues-to-be-a-horror-show/">visit site to read more</a>]</p>
<p><a href="http://dawgpounddaily.com/2011/10/31/cleveland-browns-offense-continues-to-be-a-horror-show/">Cleveland Browns Offense Continues to Be a Horror Show</a> - <a href="http://dawgpounddaily.com">Dawg Pound Daily</a> - <a href="http://dawgpounddaily.com">Dawg Pound Daily - A Cleveland Browns Fan Site - News, Blogs, Opinion and more.</a></p>]]></content:encoded>
			<wfw:commentRss>http://dawgpounddaily.com/2011/10/31/cleveland-browns-offense-continues-to-be-a-horror-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense Keeps Team in Game, but Browns Still Fall 20-10 to 49ers</title>
		<link>http://dawgpounddaily.com/2011/10/31/defense-keeps-team-in-game-but-browns-still-fall-20-10-to-49ers/</link>
		<comments>http://dawgpounddaily.com/2011/10/31/defense-keeps-team-in-game-but-browns-still-fall-20-10-to-49ers/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 05:05:46 +0000</pubDate>
		<dc:creator>Steve DiMatteo</dc:creator>
				<category><![CDATA[Browns]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>

		<guid isPermaLink="false">http://dawgpounddaily.com/?p=6140</guid>
		<description><![CDATA[<p>The Cleveland Browns lost to the San Francisco 49ers on Sunday to a score of 20-10, though it had the early potential to develop into a full-blown beatdown. The team once again has the defense to thank that it did not turn out that way, as it overcame an uncharacteristic poor first half to clamp down on the 49ers offense and give the Browns a chance to come back from a 17-0 deficit. Colt McCoy and the offense struggled once again, failing to put together much of anything in terms of a drive until late in the fourth quarter. Watching every [...]</p><p><a href="http://dawgpounddaily.com/2011/10/31/defense-keeps-team-in-game-but-browns-still-fall-20-10-to-49ers/">Defense Keeps Team in Game, but Browns Still Fall 20-10 to 49ers</a> - <a href="http://dawgpounddaily.com">Dawg Pound Daily</a> - <a href="http://dawgpounddaily.com">Dawg Pound Daily - A Cleveland Browns Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Browns lost to the San Francisco 49ers on Sunday to a score of 20-10, though it had the early potential to develop into a<a href="http://dawgpounddaily.com/files/2011/10/rubin-ap.jpg"><img class="alignright size-medium wp-image-6143" title="Ahtyba Rubin and the rest of the defense played well enough for the Browns to win, but it wasn't meant to be against the San Francisco 49ers. (AP)" src="http://dawgpounddaily.com/files/2011/10/rubin-ap-300x230.jpg" alt="" width="300" height="230" /></a> full-blown beatdown. The team once again has the defense to thank that it did not turn out that way, as it overcame an uncharacteristic poor first half to clamp down on the 49ers offense and give the Browns a chance to come back from a 17-0 deficit.</p>
<p><strong>Colt McCoy</strong> and the offense struggled once again, failing to put together much of anything in terms of a drive until late in the fourth quarter. Watching every series has become an agonizing and predictable sequence for Browns fans, which certainly doesn&#8217;t help their play on the field.  And this was a game that really exposed the conservative play calling. Despite the fact that the Browns were somehow 6-14 on third down, too often were the Browns throwing behind the line of scrimmage on third-and-short situations.</p>
<p>It&#8217;s understandable that the Browns&#8217; receivers may not be able to get much separation, but the Browns are making it much harder on themselves than they need to. Opening up the playbook earlier than, say, late in the fourth quarter, will solve a lot of the maddening dink and dunk plays that we&#8217;ve become accustomed to.</p>
<p>It&#8217;s starting to feel like the same thing could be written about every single Browns game &#8211; that the defense played strong but the offense couldn&#8217;t overcome its own issues. At this rate, it doesn&#8217;t seem like that will change anytime soon.</p>
<p>Here are some more notes following the Browns&#8217; loss in San Francisco:</p>
<p> &#8230; [<a href="http://dawgpounddaily.com/2011/10/31/defense-keeps-team-in-game-but-browns-still-fall-20-10-to-49ers/">visit site to read more</a>]</p>
<p><a href="http://dawgpounddaily.com/2011/10/31/defense-keeps-team-in-game-but-browns-still-fall-20-10-to-49ers/">Defense Keeps Team in Game, but Browns Still Fall 20-10 to 49ers</a> - <a href="http://dawgpounddaily.com">Dawg Pound Daily</a> - <a href="http://dawgpounddaily.com">Dawg Pound Daily - A Cleveland Browns Fan Site - News, Blogs, Opinion and more.</a></p>]]></content:encoded>
			<wfw:commentRss>http://dawgpounddaily.com/2011/10/31/defense-keeps-team-in-game-but-browns-still-fall-20-10-to-49ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at the San Francisco 49ers With Eric Melendez of Niner Noise</title>
		<link>http://dawgpounddaily.com/2011/10/30/a-look-at-the-san-francisco-49ers-with-eric-melendez-of-niner-noise/</link>
		<comments>http://dawgpounddaily.com/2011/10/30/a-look-at-the-san-francisco-49ers-with-eric-melendez-of-niner-noise/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:35:26 +0000</pubDate>
		<dc:creator>Steve DiMatteo</dc:creator>
				<category><![CDATA[Browns]]></category>
		<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>

		<guid isPermaLink="false">http://dawgpounddaily.com/?p=6136</guid>
		<description><![CDATA[<p>The Cleveland Browns face a tough task on the road this afternoon, as they go against the San Francisco 49ers without running back Peyton Hillis. Lucky for them, they have a dominating defense that should keep them in the game. Should that happen, Colt McCoy and the offense will need to step up and make a few big plays to pull off the upset. To get a closer look at the match-up, we talked with Eric Melendez of Niner Noise. 1. How surprised are you really that the 49ers are 5-1? The 49ers faithful are really surprised by the 5-1 start [...]</p><p><a href="http://dawgpounddaily.com/2011/10/30/a-look-at-the-san-francisco-49ers-with-eric-melendez-of-niner-noise/">A Look at the San Francisco 49ers With Eric Melendez of Niner Noise</a> - <a href="http://dawgpounddaily.com">Dawg Pound Daily</a> - <a href="http://dawgpounddaily.com">Dawg Pound Daily - A Cleveland Browns Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Browns face a tough task on the road this afternoon, as they go against the San Francisco 49ers without running back <strong>Peyton Hillis</strong>. Lucky for them, they have a <a href="http://dawgpounddaily.com/2011/10/29/browns-building-a-dominating-defense-in-cleveland/" target="_blank">dominating defense</a> that should keep them in the game. Should that happen, <strong>Colt McCoy</strong> and the offense will need to step up and make a few big plays to pull off the upset.</p>
<p>To get a closer look at the match-up, we talked with Eric Melendez of <a href="http://ninernoise.com/" target="_blank">Niner Noise</a>.</p>
<p><strong>1. How surprised are you really that the 49ers are 5-1?</strong></p>
<p>The 49ers faithful are really surprised by the 5-1 start and we love seeing our team at the top of the NFC West. We knew Jim Harbaugh was going to be the coach that made the 49ers good again but we did not expect the turnaround to happen this season.</p>
<p> &#8230; [<a href="http://dawgpounddaily.com/2011/10/30/a-look-at-the-san-francisco-49ers-with-eric-melendez-of-niner-noise/">visit site to read more</a>]</p>
<p><a href="http://dawgpounddaily.com/2011/10/30/a-look-at-the-san-francisco-49ers-with-eric-melendez-of-niner-noise/">A Look at the San Francisco 49ers With Eric Melendez of Niner Noise</a> - <a href="http://dawgpounddaily.com">Dawg Pound Daily</a> - <a href="http://dawgpounddaily.com">Dawg Pound Daily - A Cleveland Browns Fan Site - News, Blogs, Opinion and more.</a></p>]]></content:encoded>
			<wfw:commentRss>http://dawgpounddaily.com/2011/10/30/a-look-at-the-san-francisco-49ers-with-eric-melendez-of-niner-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

