AFC North Versus AFC South (We Need Your Votes)
As you have seen we have created an ALL AFC North team to do battle versus the rest of the NFL Divisions. We drew the ALL AFC South team and the votes will decide who wins. Whichever division wins the vote moves on to the next round. The AFC North is loaded at receiver, offensive line and their front 3. A little weak in the back end and at QB but overall a stellar team that can compete with anyone. The South as a fearsome defensive front 7 along with Andrew Luck at QB. The offensive line is good, not great, and their defensive backfield is somewhat weak. The official write up is here. Take a look at the rosters and vote at the bottom:
AFC North Offense | AFC South Offense |
QB Ben Roethlisberger | QB Andrew Luck |
RB Giovani Bernard | RB Arian Foster |
TE Jordan Cameron | WR Andre Johnson |
WR Josh Gordon | WR Reggie Wayne |
WR A.J. Green | WR Kendall Wright |
WR Torrey Smith | TE Dwayne Allen |
LT Joe Thomas | LT Michael Roos |
LG Andrew Whitworth | LG Zane Beadles |
C Alex Mack | C Chris Myers |
RG Marshal Yanda | RG Brandon Brooks |
RT Andre Smith | RT Duane Brown |
AFC North Defense | AFC South Defense |
DE Geno Atkins | DE J.J. Watt |
NT Haloti Ngata | NT Jurrell Casey |
DE Cameron Heyward | DE Chris Clemons |
OLB Terrell Suggs | OLB Jadeveon Clowney |
ILB Vontaze Burfict | ILB Paul Posluszny |
ILB Lawrence Timmons | ILB Brian Cushing |
OLB Jason Worilds | OLB Robert Mathis |
CB Joe Haden | CB Vontae Davis |
CB Jimmy Smith | CB Johnathan Joseph |
S Donte Whitner | S Bernard Pollard |
S Troy Polamalu | S Johnathan Cyprien |
So who wins?
[polldaddy poll=”8196733″]
Voting ends tonight. If the North marches on we will get the new opponent up to you quickly