>
| Week 10 | Steve | Jimmy | Clayton | Bernie | Chris |
|---|---|---|---|---|---|
| Ravens at Falcons (-1) | Falcons | Ravens | Falcons | ||
| Panthers at Buccaneers (-7) | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers |
| Lions at Bills (-1.5) | Bills | Bills | Lions | Bills | Lions |
| Texans at Jaguars (-1) | Texans | Jaguars | Jaguars | Texans | Texans |
| Titans (-1) at Dolphins | Titans | Titans | Dolphins | Titans | Titans |
| Vikings (-1) at Bears | Vikings | Vikings | Bears | Vikings | Bears |
| Jets (-3) at Browns | Jets | Browns | Browns | Browns | Browns |
| Bengals at Colts (-7) | Colts | Colts | Colts | Bengals | Colts |
| Chiefs (-1) at Broncos | Broncos | Broncos | Chiefs | Chiefs | Chiefs |
| Cowboy at Giants (-12.5) | Giants | Cowboys | Giants | Giants | Giants |
| Rams at 49ers (-5.5) | Rams | 49ers | 49ers | Rams | Rams |
| Seahawks at Cardinals (-3) | Cardinals | Cardinals | Cardinals | Seahawks | Cardinals |
| Patriots at Steelers (-4.5) | Patriots | Steelers | Steelers | Patriots | Steelers |
| Eagles (-3) at Redskins | Eagles | Redskins | Redskins | Eagles | Eagles |
| 2010 Overall Record | 63-66 | 55-71 | 60-54 | 61-52 | 59-55 |
